- Piece/Pieces
- 1
- Piece/Pieces
- 47000.00 INR
- 230 volt, 50HZ, Single Phase, AC Supply
- 230 volt Volt (v)
Salient Features
- Double walled design
- Thick glass wool insulation to prevent heat loss
- Microprocessor based AUTO-TUNE PID Digital Temp Controller cum indicator
- Temperature range :50C - 200C
- Temperature Accu :1C
- Temperature display:Digital LED Display
- Maximum vacuum:760 mm of Hg with separate vacuum pump
- Vacuum indication:2 vacuum gauge
- Operates on:230 Volts,50Hz,Single phase,AC Supply
- Door with Viewing window for sample observation
- Silicon door gasket to prevent loss of chamber atmosphere
- Special heavy duty stainless steel lock and door hinges
- Heavy duty stainless steel trays for sample placement
- Supplied complete with Calibration certificate , IQ-OQ-PQ Documents and Test report
- Calibration certificate with NPL Traceability for temperature sensor and Digital controller
Available in Round and Rectangular chamber sizes as per following
Round Chambers (EIE-104RO) Selection guide
Inner chamber size (cms) (Dia x Depth) | Overall dimensions (cms) (D x W x H) | No of trays | Chamber capacity (Liters) | Power consumption (Kw) | Approx Weight (Kgs) | Digital Model Numbers (EIE-104ROP) | Digital GMP Model Numbers (EIE-104ROG) |
---|---|---|---|---|---|---|---|
20 x 25 | 52 x 45 x 64 | 1 | 8 | 0.75 | 40 | EIE-104ROP08 | EIE-104ROG08 |
25 x 30 | 57 x 50 x 72 | 1 | 14 | 0.75 | 50 | EIE-104ROP14 | EIE-104ROG14 |
30 x 30 | 67 x 60 x 82 | 2 | 21 | 1.0 | 70 | EIE-104ROP21 | EIE-104ROG21 |
30 x 38 | 67 x 60 x 97 | 2 | 27 | 1.25 | 90 | EIE-104ROP27 | EIE-104ROG27 |
Rectangular Chambers (EIE-104RE) Selection Guide
Inner chamber size (cms) (D x W x H) | Overall dimensions (cms) (D x W x H) | No of trays | Chamber capacity (Liters) | Power consumption (Kw) | Approx Weight (Kgs) | Digital Model Numbers (EIE-104REP) | Digital GMP Model Numbers (EIE-104REG) |
---|---|---|---|---|---|---|---|
30 x 30 x 30 | 52 x 45 x 64 | 2 | 27 | 1.7 | 80 | EIE-104REP27 | EIE-104REG27 |
35 x 35 x 50 | 57 x 50 x 72 | 2 | 62 | 1.9 | 100 | EIE-104REP62 | EIE-104REG62 |
45 x 45 x 60 | 67 x 60 x 82 | 3 | 121 | 2.2 | 150 | EIE-104REP121 | EIE-104REG121 |
50 x 50 x 75 | 67 x 60 x 97 | 3 | 187 | 2.5 | 200 | EIE-104REP187 | EIE-104REG187 |
- Ahmedabad
- Cash Against Delivery (CAD), Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque, Letter of Credit (L/C)
- 100 Per Year
- 4 Week
- Contact us for information regarding our sample policy
- Wooden Box With Strong Base
- Asia, Australia, South America, Middle East, Africa
- All India
- ISO 9001 : 2015
LS 1098, Nr. Mahakali Temple, Kubadthal,, Ahmedabad, Gujarat, 382430, India
Phone :+918045477242