- Piece/Pieces
- 1
- Piece/Pieces,
- 22000.00 INR
- Constant Temperature Water Bath
- Steel
- Yes
- Manual
- Gray
- Yes
Constant Temperature Water Bath
Being a client-centric firm, we are engaged in manufacturing, supplying and exporting excellent quality Constant Temperature Water Bath. This bath is perfectly designed and developed using high grade raw materials that are procured from authorized vendors of the market. To attain complete customer satisfaction, this bath is duly checked on various parameters to ensure zero-defect. This bath is ideal to be used in medical, agricultural and oil tempering applications. Constant Temperature Water Bath is made available in various sizes and specifications as per the variegated demands of clients.
Features:
- Accuracy : 0.5 degree C or better
- Power : Electronic
- Resolution : 0.1 degree C
- Insulation : Glass Wool Insulation
- Heater : U-Type Immersion Heater (2/3 KW)
Constant Temperature waterbath Digital Model Selection Guide
Chamber size (W x D x H) | Chamber capacity (Liters) | Digital Model Numbers (EIE-406DP) | Digital GMP Model Numbers (EIE-406DG) |
---|---|---|---|
30 x 15 x 15 cm | 7 | EIE-406DP7 | EIE-406DG7 |
35 x 15 x 15 cm | 8 | EIE-406DP8 | EIE-406DG8 |
25 x 20 x 20 cm | 10 | EIE-406DP10 | EIE-406DG10 |
30 x 25 x 20 cm | 15 | EIE-406DP15 | EIE-406DG15 |
25 X 25 X 25 cm | 16 | EIE-406DP16 | EIE-406DG16 |
35 x 30 x 17.5 cm | 18 | EIE-406DP18 | EIE-406DG18 |
45 x 30 x 17.5 cm | 24 | EIE-406DP24 | EIE-406DG24 |
45 X 30 X 25 cm | 34 | EIE-406DP34 | EIE-406DG34 |
45 x 35 x 30 cm | 47 | EIE-406DP47 | EIE-406DG47 |
50 x 35 x 30 cm | 52 | EIE-406DP52 | EIE-406DG52 |
50 x 60 x 35 cm | 105 | EIE-406DP105 | EIE-406DG105 |
Constant Temperature waterbath Themostatic Model Selection Guide
Chamber size (W x D x H) | Chamber capacity (Liters) | Digital Model Numbers (EIE-406EP) | Digital GMP Model Numbers (EIE-406EG) |
---|---|---|---|
30 x 15 x 15 cm | 7 | EIE-406EP7 | EIE-406EG7 |
35 x 15 x 15 cm | 8 | EIE-406EP8 | EIE-406EG8 |
25 x 20 x 20 cm | 10 | EIE-406EP10 | EIE-406EG10 |
30 x 25 x 20 cm | 15 | EIE-406EP15 | EIE-406EG15 |
25 X 25 X 25 cm | 16 | EIE-406EP16 | EIE-406EG16 |
35 x 30 x 17.5 cm | 18 | EIE-406EP18 | EIE-406EG18 |
45 x 30 x 17.5 cm | 24 | EIE-406EP24 | EIE-406EG24 |
45 X 30 X 25 cm | 34 | EIE-406EP34 | EIE-406EG34 |
45 x 35 x 30 cm | 47 | EIE-406EP47 | EIE-406EG47 |
50 x 35 x 30 cm | 52 | EIE-406EP52 | EIE-406EG52 |
50 x 60 x 35 cm | 105 | EIE-406EP105 | EIE-406EG105 |
- Ahmedabad
- Cash Against Delivery (CAD), Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque, Letter of Credit (L/C)
- 100 Per Year
- 4 Week
- Contact us for information regarding our sample policy
- Wooden Box With Strong Base
- Australia, Asia, Africa, Middle East, South America
- All India
- ISO 9001 : 2015
LS 1098, Nr. Mahakali Temple, Kubadthal,, Ahmedabad, Gujarat, 382430, India
Phone :+918045477242